MS3416G
| Product Attribute | Attribute Value | UNIT | SOT-23 |
|---|---|---|---|
| ID | 6.5 | A | |
| VDS | 20 | V | |
| Polarity | N | Channel | |
| PD | W | ||
| VGS(th) | V | ||
| RDS(on)(VGS=10V) | mΩ | ||
| RDS(on)(VGS=4.5V) | 15 | mΩ | |
| RDS(on)(VGS=2.5V) | mΩ | ||
| RDS(on)(VGS=1.0V) | mΩ | ||
| QG | nC | ||
| Ciss | pF | ||
| TJ | -55 ~ +150 | ℃ | |
| TSTG | -55 ~ +150 | ℃ | |
| Weight | g | ||
| SPQ | 3K/Reel | ||
| Data Sheet | MS3416G |
Please refer to detailed specifications sheet for details.